The Canon ImageRUNNER 2425 series is a line of multifunctional printers designed for small to medium-sized businesses and workgroups. These devices offer a range of features to improve productivity and efficiency in document-handling tasks.
| Specification | Detail |
| Machine type | A3 Monochrome Laser Multifunctional |
| Core functions | Print, Copy, Scan, Send and Optional Fax |
| Processor | 1GHz Dual Core Processor |
| Control Panel | 17.8cm (7 inch) TFT LCD WVGA Colour Touch panel |
| Memory | Standard: 2.0GB RAM |
| Storage | Standard: 64GB eMMC (available space: 30GB) |
| Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) OTHERS Standard: USB 2.0 (Host) x3, USB 2.0 (Device) x1 |
| Paper Supply Capacity (A4, 80 gsm) | Standard: 330 sheets Maximum: 580 sheets (with Cassette Feeding Module-AK1) |
| Paper Output Capacity (A4, 80 gsm) | Max: 250 sheets |
| Supported media types | Multi-purpose Tray: Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Label, Pre-punched, Envelope Paper Cassette: Plain, Recycled, Colour, Pre-punched |
| Supported media sizes | Multi-purpose tray: Standard size: A3, A4, A4R, A5, A5R, B4, B5, B5R |
| Supported media weights | Multi-purpose tray: 60 to 157 gsm Paper Cassettes: 64 to 90 gsm Duplex: 60 to 90 gsm |
| Warm-up Time (With Quick Start Up Mode ON) | From Sleep Mode: 10 seconds or less. From Power On 12 seconds or less |
| Dimensions (W x D x H) | iR 2425: 627 x 665 x 516 mm iR 2425i: 627 x 692 x 616 mm |
| Installation Space (W x D) | 1,065 x 1,285 mm |
| Weight | iR 2425i: Approx. 39.2 kg including toner iR 2425: Approx. 34.2 kg, including toner |
